Material Calculator
Enter your project dimensions below to estimate how much material you need. We'll show you cubic yards, tons, number of truck loads, and a price estimate.
Project Details
Enter your project dimensions to see your estimate.
Got your numbers? Call us to order.
We'll confirm availability and get a delivery scheduled — same-day often available.
Quick Reference — Common Projects
| Project | Depth | Cu Yards | Tons (gravel) | Tons (topsoil) |
|---|---|---|---|---|
| 10×10 patio | 4" | 1.2 CY | 1.7 | 1.1 |
| 20×20 patio | 4" | 4.9 CY | 6.9 | 4.4 |
| Short driveway (50×12 ft) | 4" | 7.4 CY | 10.4 | 6.7 |
| Standard driveway (200×12 ft) | 4" | 29.6 CY | 41.4 | 26.7 |
| 500 sq ft lawn topsoil | 4" | 6.2 CY | — | 5.5 |
| 1,000 sq ft lawn topsoil | 4" | 12.3 CY | — | 11.1 |
| Parking pad (20×30 ft) | 6" | 11.1 CY | 15.5 | — |
Includes 10–15% overage. Gravel density: 1.4 tons/CY · Topsoil: 0.9 tons/CY.